FILTER
Search by Store
Search by Zip
Sort By
Condition
Type
Model
Brand
Hitch Type
Year
Trailers for Sale
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Beaumont, CA |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $9,799 | $11,479 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Beaumont, CA |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $9,799 | $11,479 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Mesa, AZ |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $9,999 | $11,709 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Odessa, TX |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $9,369 | $10,979 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Buda, TX |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $8,863 | $10,929 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Jacksonville, FL |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $8,796 | $10,849 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Madisonville, TX |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $9,029 | $10,839 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| American Fork, UT |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $8,882 | $10,959 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| American Fork, UT |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $8,882 | $10,959 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| American Fork, UT |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $9,349 | $10,959 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Lytle, TX |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $8,806 | $10,859 |
Big Tex 10SR, Dump, 83″ x 12′, 9.9K
| Location |
|---|
| Greensboro, NC |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $8,049 | $11,089 |