FILTER
Search by Store
Search by Zip
Sort By
Condition
Type
Model
Brand
Hitch Type
Year
Trailers for Sale
Big Tex 10ET 83″ x 16 Pro Series Tandem Axle Equipment Trailer
| Location |
|---|
| Odessa, TX |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,006 | $7,207 |
Big Tex 10ET, Equipment, 83″ x 20′, 9.9K, Dovetail, Mega Ramps
| Location |
|---|
| Sulphur, LA |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,274 | $7,642 |
Big Tex 10ET, Equipment, 83″ x 20′, 9.9K, Dovetail
| Location |
|---|
| Fort Worth, TX |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $5,648 | $6,616 |
Big Tex 10ET, Equipment, 83″ x 20′, 9.9K, Dovetail
| Location |
|---|
| Cross Roads, TX |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $5,598 | $6,558 |
Big Tex 10ET, Equipment, 83″ x 18′, 9.9K, Dovetail, Mega Ramps
| Location |
|---|
| American Fork, UT |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,527 | $7,552 |
Big Tex 10ET, Equipment, 83″ x 18′, 9.9K, Dovetail, Mega Ramps
| Location |
|---|
| American Fork, UT |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,527 | $7,552 |
“Orange Line” by Big Tex 10ET 83″ x 16 Pro Series Tandem Axle Equipment Trailer
| Location |
|---|
| Marceline, MO |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,097 | $7,316 |
“Orange Line” by Big Tex 10ET 83″ x 16 Pro Series Tandem Axle Equipment Trailer
| Location |
|---|
| Marceline, MO |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,097 | $7,316 |
Big Tex 10ET 83″ x 16 Pro Series Tandem Axle Equipment Trailer
| Location |
|---|
| Richmond Hill, GA |
| Year | Hitch Type |
|---|---|
| 2022 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $5,915 | $7,098 |
Big Tex 10ET 83″ x 16 Pro Series Tandem Axle Equipment Trailer
| Location |
|---|
| Lubbock, TX |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,112 | $7,335 |
Big Tex 10ET 83″ x 16 Pro Series Tandem Axle Equipment Trailer
| Location |
|---|
| Lubbock, TX |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,112 | $7,335 |
TH10-20BK4CR
| Location |
|---|
| Grandview, MO |
| Year | Hitch Type |
|---|---|
| 2024 | Bumper Pull |
| Trailer World Price* | MSRP |
|---|---|
| $6,145 | $7,374 |